Screen Captures of PetCatalog Creation
You may find it helpful to print out the page which lists all of the PetCatalog tables before you begin this assignment. Click on an image to see the full-sized screen capture.
| 1. I used the database Wizard to create my database: | 2. Create PetCatalog database. |
| 3. Create my own account as database user, here you will use your account id rather than hickslm. | 4. I'm going to use as password for all accounts: CSC363F08 |
5. Grant All Privileges to the user. |
6. Select Add another user to the database. |
| 7. I'm adding the course TA's username malhaye as a user to this database as illustrated below. You should also. | 8. Again, I used CSC363F08 as the password. |
| 9. After you see the screen that verifies that malhaye was added as a user select the Go Back link. | 10. You will now add three tables to your database using phpMyAdmin. |
| 11. When the phpMyAdmin screen opens up you should see the database you created PetCatalog listed on the left side. (You may have other databases listed if you followed the TA's notes on creating test databases.) Select the PetCatalog database in the left column. | 12. Here I will create the table Pet with 6 fields (see PetCatalogTable.pdf), for my PetCatalog database. |
| 13. Enter field names and types as illustrated. | 14. Note the field PetId is listed as a primary key and auto_increment has been selected for the field.. You have to scroll to the right side of the window to select primary key, and add comments. |
| 15. When all fields have been entered, click the Save button. | 16. When the table is saved you should see this screen. Listed are the SQL statements that could have been used to create the table from code or manually. |
| 17. Select PetCatalog to go back to the database view after your table Pet has been created. | 18. You will now create the next table PetType with 2 fields. Click the Go button to continue with this tables creation. |
| 19. Add the two variable field names petType and typeDescription as illustrated below, then return to the database view for PetCatalog by selecting the name in the left column. | 20. Create the new table PetColor with 3 fields. |
| 21. Insert the three fields indicated, setting perName as primary key and petColor as primary key 2, then save your table. | 22. Create the PetType table with 2 fields. |
| 23. Add fields petType as primary key, and typeDescription as illustrated, then select the save button. | 24. You should again see the SQL query code that could have been used to create these tables. |
You are finished with this assignment.
You now need to create the screen captures to illustrate you have created this database with tables. Go back to Database lab 1 assignment description.
[top]